Doba
Cross border special AK12 smart bracelet step heart rate message alert smart watch sports watch
Cross border special AK12 smart bracelet step heart rate message alert smart watch sports watch
Couldn't load pickup availability
Details
model:AK12;
Article No:AK12;
Time to market:2019;
Applicable platform:Android platform;
Source category:goods in stock;
intended for:Women; men; business; neutral; public; teenagers; lovers; fashion; adults;
Screen size:1.14 in;
Interface:USB 2.0;
camera:nothing;
Body memory:64+512KB;
Screen material:TFT;
Wearing method:Wrist strap type;
Compatible systems:Fully compatible;
Communication function:I won't support it;
Menu Language:English;
Additional Features:Step counting; intelligent reminder; remote self taking; health monitoring; information push; sleep analysis;
Wireless distance:5m (inclusive) - 10m (inclusive);
Battery capacity:140MAH;
Operation mode:Touch;
Product size:49mm*22mm*12mm;
Screen resolution:135*240;
Wrist strap material:Belt;
Product weight:140G (g);
Processing customization:yes;
Processing method:OEM;
Fastest shipping time:1-3 days;
Support mixed batch:support;
Whether to support a consignment:support;
after-sale service:Store San Bao;
Packing list:Bracelet; charging cable; manual; packing box;
Version Type:Europe;
Watch strap style:Sporty;
Compatible platforms:ANDROID;
function:Step counting; heart rate monitoring; intelligent reminder; remote self timer; sleep monitoring; information push;
colour:Silver steel strip; gold steel strip;
Communication type:Non pluggable card;
Endurance:Less than 7 days;
Charging mode:Magnetic charging wire;
Waterproof grade:Living waterproof;
Screen Type:TFT screen;
Mold Type:Wrist watch;
| Model No.: | Product model: | AK12 |
| Water proof | waterproof | IP67 waterproof(IP68 can optional) |
| PCBA Specification | Mainboard specifications | Comments |
| Product Type / Material | Product appearance and material | Smart bracelet/main metal; TPU watchband |
| Chipset No. | Main chip model | NRF52832 |
| Memory Specification | Comments | |
| Internal Memory for storage (ROM+RAM) | Body storage capacity (ROM+RAM) | 64KB+512KB & add another flash:64M Byte |
| Max External Memory Support (T Flash) (GB) | Maximum external storage capacity | N/A |
| Display | display | Comments |
| LCD style | panel type | IPS |
| Resolution | Screen resolution | 135*240 |
| Screen Size | Screen size | 1.14inches Colorful LCD |
| Touch Panel | touch screen | Single touch |
| Antenna | antenna | Comments |
| BT Antenna | Bluetooth antenna | YES |
| Sensors | Sensor and model | Comments(model no.) |
| G-Sensor | Acceleration sensor | YI GUANG PD70-01C-TR7 |
| Bluetooth | Bluetooth | Comments |
| Version | Bluetooth version | BT4.0 |
| Battery Type | Battery type | polymer |
| Battery Capacity | Battery capacity | 140mAh |
| Health | healthy | Comments(model NO.) |
| Heart rate | heart rate | YI GUANG PD70-01C-TR7 heart rate |
| Blood pressure | blood pressure | YES; by software |
| Blood oxygen | Blood oxygen | N/A |
| Function&App | Function+application software | Comments |
| Compability | Compatible software | support IOS 9.0+ and Android 4.4+ |
| Notification(Withcontent for Facebook; twitter; What app; Wechat; Messaging; Calling)Optional | Message push (Facebook; Twitter; whatsapp; WeChat; QQ; SMS) optional | Yes |
| Pedometer | Step counting | Yes |
| Music Control | Music control | NO |
| Sedentary Reminder(APP) | Long sitting reminder (APP) | YES |
| Sleep Monitor | Sleep monitoring | Yes |
| Remote Camera | Remote photography | NO |
| Languages | language | Comments |
| Language support | Supported languages | APP: It supports 12 languages (Chinese; Chinese Traditional; English; Japanese; Korean; German; Russian; Spanish; Italian; French; Vietnamese; Portuguese). The bracelet end supports multi language push (including Latin; Cyrillic; Chinese; Japanese; Korean; covering 150 national languages) |
| Preload Input method | Preset input method | English Input method |
| SMS | short message | YES; view only; cannot reply |
| Additional components | Additional Features | Comments |
| Vibrator | Vibrator | Yes |
| Speaker | horn | NO |
| Buttons | Key | NO |
| USB | USB connection | NO |
| Accessories | parts | Comments |
| Gift Box | Color box | 1pc |
| Battery | Single battery | N/A |
| Charging | Charging line | 1pc |
| User Manual | Instructions/Language | English German French Japanese Italian Spanish Chinese |
| Packing information | Packaging information | Comments |
| Smart Watch Weight (g) | Weight of smart watch (g) | 25g |
| Smart Watch Dimension (mm) | Smart watch size (mm) | 49mm*22mm*12(mm) |
| Gift box Weight (g) | Package weight (g): including watches and accessories | 122g |
| Gift box Dimension (mm) | Packing box size (mm) | 108*93*33(mm) |
| units/ctn Net Weight(G) | Net weight of single box (kg) | 6.1KG |
| units/ctn Gross Weight(G)(giftbox& carton box) | Gross weight of single carton including carton (kg) | 6.5 KG |
| units/ctn(PCS) | Packing quantity per box (set) | 50 PCS |
| Carton Dimension (cm) | Cartoon box size (cm) | 50cm*25cm*20cm |
| Short Screen for our APP: | Comments | |
| Support OTA: | OTA upgrade: | YES |
| APP name for IOS : | IOS market APP download search name: | H BAND |
| APP name for Android : | Android Market APP Download Search Name: | H BAND |


































